National Qualifiers 2010
| Name | Age At Nationals | Events | Number of events |
| Tim Almond | 17 | 100m Breaststroke 200m Breaststroke 100m Butterfly 100m Freestyle 200m IM | 5 |
| Jordan Barlow | 15 | 800m Freestyle | 1 |
| Kathleen Dawson | 12 | 800m Freestyle 1500m Freestyle 200m Butterfly 100m Backstroke 200m Backstroke | 5 |
| Aaron Kirchin-Brown | 12 | 200m Butterfly | 1 |
| Sophie Long | 16 | 100m Breaststroke | 1 |
| Andrew Mclay | 13 | 200m Breaststroke | 1 |
| Caitlin McNicholas | 15 | 100m Breaststroke | 1 |
| Catherine Parker | 15 | 200m Backstroke | 1 |
| Adam Poole | 11 | 200m Breastroke 200m Butterfly | 2 |
| Rebecca Pye | 15 | 100m Backstroke 200m Backstroke 100m Freestyle 200m Freestyle 100m Butterfly 200m Butterfly | 6 |
| Adam Ravenscroft | 13 | 200m Breaststroke | 1 |
| David Richardson | 12 | 800m Freestyle 1500m Freestyle | 2 |
| Bethany Young | 11 | 200m Butterfly | 1 |
